This chart places every home type at One Marina Gardens by tower and stack, counted from the developer’s floor plans. The Sales Concierge sends the homes still available on request.
One Marina Gardens Stack Chart
Block 3: 30 storeys, stacks 01 to 14
| Stack | Type | Bedrooms | Homes | Storeys |
|---|---|---|---|---|
| 01 | 2BR HS2 | 2 bedrooms (HS) | 29 | 2nd to 30th storey |
| 02 | 1BR4 | 1 bedroom | 29 | 2nd to 30th storey |
| 03 | 3BR3 | 3 bedrooms | 29 | 2nd to 30th storey |
| 04 | 2BR HS1 | 2 bedrooms (HS) | 29 | 2nd to 30th storey |
| 05 | 3BR P1 | 3 bedrooms premium | 29 | 2nd to 30th storey |
| 06 | 1BR2 | 1 bedroom | 29 | 2nd to 30th storey |
| 07 | 1BR1 | 1 bedroom | 29 | 2nd to 30th storey |
| 08 | 1BR3 | 1 bedroom | 29 | 2nd to 30th storey |
| 09 | 2BR1 | 2 bedrooms | 28 | 3rd to 30th storey |
| 10 | 2BR6 | 2 bedrooms | 29 | 2nd to 30th storey |
| 11 | 3BR DK | 3 bedrooms, dual key | 29 | 2nd to 30th storey |
| 12 | 3BR2 | 3 bedrooms | 29 | 2nd to 30th storey |
| 13 | 2BR HS4 | 2 bedrooms (HS) | 29 | 2nd to 30th storey |
| 14 | 2BR HS3 | 2 bedrooms (HS) | 29 | 2nd to 30th storey |
Block 5: 44 storeys, stacks 15 to 27
| Stack | Type | Bedrooms | Homes | Storeys |
|---|---|---|---|---|
| 15 | 2BR HS5 | 2 bedrooms (HS) | 41 | 2nd to 44th storey (PES on the 2nd) |
| 16 | 1BR8 | 1 bedroom | 41 | 2nd to 44th storey (PES on the 2nd) |
| 17 | 3BR P2 | 3 bedrooms premium | 41 | 2nd to 44th storey (PES on the 2nd) |
| 18 | 2BR S1 | 2 bedrooms + study | 41 | 2nd to 44th storey (PES on the 2nd) |
| 19 | 4BR P | 4 bedrooms premium | 40 | 3rd to 44th storey |
| 20 | 1BR7 | 1 bedroom | 41 | 2nd to 44th storey (PES on the 2nd) |
| 21 | 2BR4 | 2 bedrooms | 41 | 2nd to 44th storey (PES on the 2nd) |
| 22 | 2BR HS6 | 2 bedrooms (HS) | 41 | 2nd to 44th storey (PES on the 2nd) |
| 23 | 1BR6 | 1 bedroom | 41 | 2nd to 44th storey (PES on the 2nd) |
| 24 | 3BR P3 | 3 bedrooms premium | 41 | 2nd to 44th storey (PES on the 2nd) |
| 25 | 3BR1 | 3 bedrooms | 41 | 2nd to 44th storey (PES on the 2nd) |
| 26 | 2BR2 | 2 bedrooms | 40 | 3rd to 44th storey |
| 27 | 2BR3 | 2 bedrooms | 40 | 3rd to 44th storey |
Two single homes complete Block 5 on the second storey: Type 1BR5 (#02-27) and Type 2BR5 (#02-26).
Counted from the unit numbers printed on the developer’s floor plans; the total, 937 homes, matches the developer’s factsheet. Block 5 has no homes on the 14th and 34th storeys, which hold its sky terraces.
Reading a One Marina Gardens Unit Number
A unit number follows the pattern storey-stack, so #12-19 is on the 12th storey in stack 19, a four-bedroom premium home in Block 5. Block 3 runs from the 2nd to the 30th storey, with 14 homes to a floor; Block 5 runs to the 44th, with 13 homes to a floor, and skips the two sky-terrace storeys. On the 2nd storey of Block 5, homes of several types open onto a private enclosed space and carry the suffix PES on their plans.
Within each type, the choice is between storey and outlook. The Sales Concierge goes through the chart alongside the floor plans, the site plan and the price list.
Request the One Marina Gardens Price List
One Marina Gardens is on sale, and the Sales Concierge sends the current price list with the homes still available. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list with the homes still available.
- The e-brochure and the floor plans you shortlist.
- A payment schedule and the stamp duty for your profile.
- A showflat appointment at a time that suits you.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.

